energen
About Energen Investor Relations News & Events Governance Employment
Investor Homepage Stock Information SEC Filings Webcasts & Presentations Fundamentals Earnings Estimates Financial Reports E-mail Alerts
 
Fundamentals


Annual Balance Sheet
(In Millions of U.S. Dollars except for per share items)
Period Ended 12/31/09 12/31/08 12/31/07 12/31/06 12/31/05
Total Receivables, Net 331.72 464.84 254.15 329.77 285.77
Notes Payable/Short Term Debt 0 62 134 58 153
Current Port. of LT Debt/Capital Leases 150 0 10 100 15
Other Current liabilities, Total 154.98 183.7 156.45 169.5 173.88
Total Current Liabilities 520.76 510.1 606.23 560.88 688.31
Total Long Term Debt 410.79 561.63 562.37 582.49 683.24
Total Debt 560.79 623.63 706.37 740.49 851.24
Deferred Income Tax 505.46 482.06 238.71 250.91 148.04
Other Liabilities, Total 377.87 308.32 293.69 240.54 205.96
Total Liabilities 1,814.88 1,862.11 1,701 1,634.82 1,725.55
Common Stock, Total 0.75 0.75 0.74 0.74 0.74
Additional Paid-In Capital 464.46 457.58 437.8 415.79 397.66
Retained Earnings (Accumulated Deficit) 1,626.75 1,405.97 1,119.82 844.88 603.31
Treasury Stock - Common -124.46 -123.77 -109.6 -100.67 -13
Other Equity, Total 20.74 172.77 -70.1 41.33 -96.04
Total Equity 1,988.24 1,913.29 1,378.66 1,202.07 892.68
Total Liabilities & Shareholders' Equity 3,803.12 3,775.4 3,079.65 2,836.89 2,618.23
Total Common Shares Outstanding 71.6 71.54 70.82 70.45 72.43
Treas Shares - Common Stock Prmry Issue 2.99 2.98 3.37 3.25 1.07
Total Inventory 63.32 94 95.28 81.82 82.9
Full-Time Employees 1,515 1,530 1,542 1,530 1,500
Number of Common Shareholders 6,708 6,902 7,135 7,390 7,662
Deferred Revenue - Current 20.84 22.08 21.43 21.09 20.77
Prepaid Expenses 11.53 29.31 26.51 32.21 22.37
Total Current Assets less Inventory 452.28 549.04 353.75 407.76 395.59
Quick Ratio 0.87 1.08 0.58 0.73 0.57
Current Ratio 0.99 1.26 0.74 0.87 0.7
Net Debt 484.94 610.45 697.68 730.18 842.52
Tangible Book Value 1,988.24 1,913.29 1,378.66 1,202.07 892.68
Tangible Book Value per Share 27.77 26.74 19.47 17.06 12.33
Total Long Term Debt, Supplemental 561.52 562.56 573.47 355 699.65
Long Term Debt Maturing within 1 Year 150 0 10 100 15
Long Term Debt Maturing in Year 2 3 77.5 0 100 100
Long Term Debt Maturing in Year 3 3 77.5 150 0 10
Long Term Debt Maturing in Year 4 25 25.5 5 150 0
Long Term Debt Maturing in Year 5 25 25.5 1 5 150
Long Term Debt Maturing in 2-3 Years 6 155 150 100 110
Long Term Debt Maturing in 4-5 Years 50 51 6 155 150
Long Term Debt Matur. in Year 6 & Beyond 355.52 356.56 407.47 0 424.65
Total Operating Leases, Supplemental 43.38 46.27 46.15 46.18 49.69
Operating Lease Payments Due in Year 1 5.67 5.76 4.13 3.77 3.84
Operating Lease Payments Due in Year 2 5.24 5.29 4.26 3.33 3.6
Operating Lease Payments Due in Year 3 4.88 4.2 3.83 3.25 3.22
Operating Lease Payments Due in Year 4 4.04 4.22 3.66 3.11 3.22
Operating Lease Payments Due in Year 5 3.43 3.52 3.68 3.12 3.1
Operating Lease Pymts. Due in 2-3 Years 10.13 9.49 8.09 6.58 6.82
Operating Lease Pymts. Due in 4-5 Years 7.48 7.73 7.34 6.23 6.31
Oper. Lse. Pymts. Due in Year 6 & Beyond 20.12 23.3 26.59 29.59 32.72
Pension Obligation - Domestic 213.92 190.43 199.36 198.64 200.98
Post-Retirement Obligation 84.09 76.63 78.98 63.82 70.23
Plan Assets - Domestic 167.65 139.27 176.64 160.94 140.21
Plan Assets - Post-Retirement 72.23 56.42 86.66 77.94 73.55
Funded Status - Domestic -46.27 -51.16 -22.72 -37.7 -60.77
Funded Status - Post-Retirement -11.86 -20.21 7.69 14.12 3.32
Accumulated Obligation - Domestic 177.71 156.3 161.44 NA NA
Accumulated Obligation - Post-Retirement NA NA 78.98 63.82 70.23
Total Funded Status -58.13 -71.36 -15.03 -23.58 -57.44
Discount Rate - Domestic 5.49 6.5 6.18 5.77 5.5
Discount Rate - Post-Retirement 5.9 6.5 6.4 5.95 NA
Other Current Assets, Total 33.2 41.71 64.4 35.48 78.75
Compensation Rate - Domestic 3.95 3.9 4.07 4.22 3.58
Compensation Rate - Post-Retirement 3.69 3.55 3.65 3.7 3.5
Prepaid Benefits - Domestic NA 0 12.44 5.59 NA
Total Current Assets 515.61 643.04 449.03 489.58 478.49
Prepaid Benefits - Post-Retirement NA NA 7.92 14.39 NA
Accrued Liabilities - Domestic -46.27 -51.16 -35.11 -36.14 NA
Accrued Liabilities - Post-Retirement -11.86 -20.21 NA NA NA
Other Assets, Net - Domestic 30.57 28.74 22.2 25.83 NA
Other Assets, Net - Post-Retirement 1.22 2.31 -1.03 -2.66 NA
Net Assets Recognized on Balance Sheet -26.34 -40.31 6.42 7.02 NA
Equity % - Domestic 44 47 51 53 NA
Equity % - Post-Retirement 70 65 70 71 NA
Debt Securities % - Domestic 28 30 29 31 NA
Debt Securities % - Post-Retirement 30 35 30 20 NA
Other Investments % - Domestic 28 23 20 16 NA
Other Investments % - Post-Retirement NA NA 0 9 NA
Total Plan Obligations 298.01 267.06 278.34 262.46 271.21
Total Plan Assets 239.88 195.7 263.3 238.88 213.76
Developed Square Kilometers - Oil & Gas 2,223.83 2,166.43 2,287.23 2,320.85 2,318.69
Undeveloped Square Kilometers -Oil & Gas 1,670.08 1,464.71 1,165.8 463.45 504.11
Number of Wells, New 131.4 201 157.2 194.8 159.7
Number of Wells, Total 4,596 4,032 3,920 3,730 3,488
Oil and LNG Reserves, Proved (Barrels) 108,220,000 90,987,000 106,289,000 104,397,000 106,896,000
Natural Gas Reserves, Proved (Cu.Mts.) 25,418,502,720 29,408,988,960 31,602,797,760 31,050,869,280 30,590,159,520
Cash and Short Term Investments 75.84 13.18 8.69 10.31 8.71
Property/Plant/Equipment, Total - Net 2,422.77 2,181.28 1,877.9 1,612.93 1,470.23
Total Utility Plant, Net 721.7 686.37 660.34 639.49 597.78
Other Long Term Assets, Total 143.04 264.72 92.38 94.89 71.72
Total Assets 3,803.12 3,775.4 3,079.65 2,836.89 2,618.23
Accounts Payable 188.43 239.43 280.37 208.83 312.8
Accrued Expenses 27.35 24.97 25.41 24.55 33.63
Fundamentals
Quarterly Data (10-Q)
Annual Data (10-K)