energen
About Energen Investor Relations News & Events Governance Employment
Investor Homepage Stock Information SEC Filings Webcasts & Presentations Fundamentals Earnings Estimates Financial Reports E-mail Alerts
 
Fundamentals


Annual Income Statement
(In Millions of U.S. Dollars except for per share items)
Period Ended 12/31/09 12/31/08 12/31/07 12/31/06 12/31/05
Revenue 1,440.42 1,568.91 1,435.06 1,393.99 1,128.39
Other, Net 4.28 -5.13 1.71 -0.1 1.45
Net Income Before Taxes 400.3 514.96 476.64 428.55 270.38
Provision for Income Taxes 143.97 193.04 167.43 155.03 97.49
Net Income After Taxes 256.33 321.92 309.21 273.52 172.89
Net Income Before Extra. Items 256.33 321.92 309.21 273.52 172.89
Discontinued Operations 0 0 0.02 0.05 0.13
Total Extraordinary Items 0 0 0.02 0.05 0.13
Net Income 256.33 321.92 309.23 273.57 173.01
Income Available to Com Excl ExtraOrd 256.33 321.92 309.21 273.52 172.89
Income Available to Com Incl ExtraOrd 256.33 321.92 309.23 273.57 173.01
Basic Weighted Average Shares 71.67 71.6 71.59 72.5 73.05
Basic EPS Excluding Extraordinary Items 3.58 4.5 4.32 3.77 2.37
Basic EPS Including Extraordinary Items 3.58 4.5 4.32 3.77 2.37
Dilution Adjustment 0 0 0 0 0
Diluted Net Income 256.33 321.92 309.23 273.57 173.01
Diluted Weighted Average Shares 71.89 72.03 72.18 73.28 73.71
Diluted EPS Excluding ExtraOrd Items 3.57 4.47 4.28 3.73 2.35
Diluted EPS Including ExtraOrd Items 3.57 4.47 4.28 3.73 2.35
DPS - Common Stock Primary Issue 0.5 0.48 0.46 0.44 0.4
Gross Dividends - Common Stock 35.54 34.62 33.12 32 29.32
Pro Forma Stock Compensation Expense NA NA NA NA -1.89
Net Income after Stock Based Comp. Exp. NA NA NA NA 174.91
Basic EPS after Stock Based Comp. Exp. NA NA NA NA 2.39
Diluted EPS after Stock Based Comp. Exp. NA NA NA NA 2.37
Interest Expense, Supplemental 39.38 41.98 47.1 48.65 46.8
Depreciation, Supplemental 235.08 188.41 161.38 142.09 131.69
Normalized Income Before Taxes 400.3 514.96 476.64 428.55 270.38
Inc Tax Ex Impact of Sp Items 143.97 193.04 167.43 155.03 97.49
Normalized Income After Taxes 256.33 321.92 309.21 273.52 172.89
Normalized Inc. Avail to Com. 256.33 321.92 309.21 273.52 172.89
Basic Normalized EPS 3.58 4.5 4.32 3.77 2.37
Diluted Normalized EPS 3.57 4.47 4.28 3.73 2.35
Rental Expense, Supplemental 21.53 21.4 18.21 15.85 13.63
Audit Fees 1.21 1.17 1.13 1.14 1
Audit-Related Fees 0.23 0.17 0.07 0.07 0.11
Tax Fees 0.15 0.12 0.17 0.16 0.12
All Other Fees 0 0 0 0 0
Reported Operating Profit 435.39 562.07 522.03 NA NA
Operating Margin 30.23 35.83 36.38 34.24 27.98
Pretax Margin 27.79 32.82 33.21 30.74 23.96
Effective Tax Rate 35.97 37.49 35.13 36.18 36.06
Net Profit Margin 17.8 20.52 21.55 19.62 15.32
Normalized EBIT 435.39 562.07 522.03 477.3 315.72
Normalized EBITDA 670.48 750.48 683.41 619.39 447.42
Current Tax - Total 59.36 4.63 166.27 56.82 35.84
Deferred Tax - Total 84.62 188.41 1.16 98.21 61.65
Income Tax - Total 143.97 193.04 167.43 155.03 97.49
Interest Cost - Domestic 12.06 11.8 11.11 10.72 10.46
Service Cost - Domestic 7.34 7.16 6.81 6.45 6.4
Prior Service Cost - Domestic 0.58 0.92 0.92 0.73 0.92
Expected Return on Assets - Domestic -14 -13.16 -13.07 -11.99 -10.95
Actuarial Gains and Losses - Domestic 3.99 4.28 4.61 5.26 4.35
Curtailments & Settlements - Domestic 0.15 0.68 5.66 0.33 0
Transition Costs - Domestic NA 0 0 0 0.01
Domestic Pension Plan Expense 10.11 11.68 16.03 11.49 11.17
Interest Cost - Post-Retirement 4.85 4.91 3.69 3.68 4.03
Service Cost - Post-Retirement 1.81 1.64 1.02 1.22 1.42
Prior Service Cost - Post-Retirement 1.92 1.92 1.92 0 0
Expected Return on Assets - Post-Retir. -3.54 -5.53 -5 -4.86 -4.34
Actuarial Gains and Losses - Post-Retir. 0.23 -0.78 -1.26 -0.88 -0.27
Transition Costs - Post-Retirement NA NA NA 1.92 1.97
Post-Retirement Plan Expense 5.27 2.15 0.37 1.08 2.82
Defined Contribution Expense - Domestic NA NA 0.38 0.3 0.2
Total Pension Expense 15.38 13.84 16.79 12.87 14.19
Discount Rate - Domestic 6.5 6.18 5.77 5.5 5.75
Discount Rate - Post-Retirement 6.5 6.4 5.95 5.5 NA
Expected Rate of Return - Domestic 8.25 8.25 8.25 8.5 8.5
Expected Rate of Return - Post-Retir. 8.25 8.25 8.25 8.5 NA
Compensation Rate - Domestic 3.9 4.07 4.22 3.6 4
Compensation Rate - Post-Retirement 3.55 3.65 3.7 3.5 4
Total Plan Interest Cost 16.91 16.72 14.8 14.4 14.49
Total Plan Service Cost 9.15 8.8 7.84 7.67 7.82
Total Plan Expected Return -17.54 -18.69 -18.07 -16.85 -15.29
Total Revenue 1,440.42 1,568.91 1,435.06 1,393.99 1,128.39
Cost of Revenue, Total 306.05 351.77 318.43 373.1 315.62
Crude Oil Production (Barrels) 4,690,000 4,114,000 3,879,000 3,645,000 3,316,000
Gas Liquids Production (Barrels) 1,790,476.19 1,683,333 1,838,095 1,816,667 1,678,571
Natural Gas, Avg. Sales Price per Cu.Mt. 1.24 0.28 0.23 0.25 0.21
Natural Gas Production (Cubic Meters) 2,048,583,840 1,913,667,360 1,820,976,000 1,779,175,680 1,728,879,360
Exploration and Development Costs 241.71 432.43 320.68 214.5 162.52
Operations & Maintenance 380.63 354.76 333.44 302.16 268.73
Selling/General/Admin. Expenses, Total 4.94 4.29 3.95 3.62 2.65
Depreciation/Amortization 235.08 188.41 161.38 142.09 131.69
Other Operating Expenses, Total 78.33 107.61 95.83 95.73 93.98
Total Operating Expense 1,005.03 1,006.84 913.03 916.69 812.67
Operating Income 435.39 562.07 522.03 477.3 315.72
Interest Inc.(Exp.),Net-Non-Op., Total -39.38 -41.98 -47.1 -48.65 -46.8
Fundamentals
Quarterly Data (10-Q)
Annual Data (10-K)