energen
About Energen Investor Relations News & Events Governance Employment
Investor Homepage Stock Information SEC Filings Webcasts & Presentations Fundamentals Earnings Estimates Financial Reports E-mail Alerts
 
Fundamentals


Quarterly Balance Sheet
(In Millions of U.S. Dollars except for per share items)
Period Ended 06/30/10 03/31/10 12/31/09 09/30/09 06/30/09
Total Receivables, Net 277.62 367.76 331.72 266.95 302.02
Notes Payable/Short Term Debt 0 0 0 5 95
Current Port. of LT Debt/Capital Leases 150 150 150 NA NA
Other Current liabilities, Total 239.51 249.91 154.98 146.38 161.95
Total Current Liabilities 555.73 586.85 520.76 302.01 394.63
Total Long Term Debt 410.37 410.62 410.79 561 561.18
Total Debt 560.37 560.62 560.79 566 656.18
Deferred Income Tax 555.98 521.56 505.46 512.1 494.44
Other Liabilities, Total 310.32 392.16 377.87 320.74 327.01
Total Liabilities 1,832.4 1,911.2 1,814.88 1,695.83 1,777.26
Common Stock, Total 0.75 0.75 0.75 0.75 0.75
Additional Paid-In Capital 469.51 468.09 464.46 462.84 461.46
Retained Earnings (Accumulated Deficit) 1,780.32 1,734.12 1,626.75 1,577.1 1,538.95
Treasury Stock - Common -128.08 -128.31 -124.46 -124.34 -124.52
Other Equity, Total 62.13 54.71 20.74 72.62 114.41
Total Equity 2,184.63 2,129.37 1,988.24 1,988.96 1,991.04
Total Liabilities & Shareholders' Equity 4,017.03 4,040.56 3,803.12 3,684.79 3,768.3
Total Common Shares Outstanding 71.72 71.69 71.6 71.58 71.55
Treas Shares - Common Stock Prmry Issue 3.05 3.07 2.99 2.99 3
Total Inventory 57.62 41.76 63.32 84.49 75.63
Deferred Revenue - Current 20 21.54 20.84 19.97 21.29
Prepaid Expenses 9.11 10.57 11.53 13.14 12.7
Total Current Assets less Inventory 599.11 688.53 452.28 337.52 399.63
Quick Ratio 1.08 1.17 0.87 1.12 1.01
Current Ratio 1.18 1.24 0.99 1.4 1.2
Net Debt 278.84 289.52 484.94 551.14 617.77
Tangible Book Value 2,184.63 2,129.37 1,988.24 1,988.96 1,991.04
Tangible Book Value per Share 30.46 29.7 27.77 27.79 27.83
Other Current Assets, Total 30.86 39.1 33.2 42.58 46.51
Total Current Assets 656.73 730.29 515.61 422.01 475.26
Cash and Short Term Investments 281.53 271.11 75.84 14.85 38.4
Property/Plant/Equipment, Total - Net 2,434.5 2,412.68 2,422.77 2,398.84 2,411.16
Total Utility Plant, Net 739.18 727.61 721.7 711.18 700.15
Other Long Term Assets, Total 186.61 169.99 143.04 152.77 181.74
Total Assets 4,017.03 4,040.56 3,803.12 3,684.79 3,768.3
Accounts Payable 146.84 171.8 188.43 131.53 120.91
Accrued Expenses 19.38 15.15 27.35 19.1 16.78
Fundamentals
Quarterly Data (10-Q)
Annual Data (10-K)