energen
About Energen Investor Relations News & Events Governance Employment
Investor Homepage Stock Information SEC Filings Webcasts & Presentations Fundamentals Earnings Estimates Financial Reports E-mail Alerts
 
Fundamentals


Quarterly Income Statement
(In Millions of U.S. Dollars except for per share items)
Period Ended 06/30/10 03/31/10 12/31/09 09/30/09 06/30/09
Revenue 333.73 574.91 362.81 287.29 306.22
Other, Net -0.96 0.81 0.81 2.31 2.65
Net Income Before Taxes 87.49 183.05 88.94 74.14 87
Provision for Income Taxes 31.95 66.34 30.32 27.02 32
Net Income After Taxes 55.54 116.71 58.62 47.12 55
Net Income Before Extra. Items 55.54 116.71 58.62 47.12 55
Discontinued Operations NA NA 0 NA NA
Total Extraordinary Items NA NA 0 NA NA
Net Income 55.54 116.71 58.62 47.12 55
Income Available to Com Excl ExtraOrd 55.54 116.71 58.62 47.12 55
Income Available to Com Incl ExtraOrd 55.54 116.71 58.62 47.12 55
Basic Weighted Average Shares 71.84 71.81 71.73 71.65 71.64
Basic EPS Excluding Extraordinary Items 0.77 1.63 0.82 0.66 0.77
Basic EPS Including Extraordinary Items 0.77 1.63 0.82 0.66 0.77
Dilution Adjustment 0 0 0 NA 0
Diluted Net Income 55.54 116.71 58.62 47.12 55
Diluted Weighted Average Shares 72.09 72.04 71.74 72 71.9
Diluted EPS Excluding ExtraOrd Items 0.77 1.62 0.82 0.65 0.76
Diluted EPS Including ExtraOrd Items 0.77 1.62 0.82 0.65 0.76
DPS - Common Stock Primary Issue 0.13 0.13 0.13 0.13 0.13
Interest Expense, Supplemental 9.84 9.96 9.79 10.02 9.79
Depreciation, Supplemental 62.48 61.74 62.78 61.32 56.41
Normalized Income Before Taxes 87.49 183.05 88.94 74.14 87
Inc Tax Ex Impact of Sp Items 31.95 66.34 30.32 27.02 32
Normalized Income After Taxes 55.54 116.71 58.62 47.12 55
Normalized Inc. Avail to Com. 55.54 116.71 58.62 47.12 55
Basic Normalized EPS 0.77 1.63 0.82 0.66 0.77
Diluted Normalized EPS 0.77 1.62 0.82 0.65 0.76
Operating Margin 29.45 33.43 26.99 28.49 30.74
Pretax Margin 26.22 31.84 24.52 25.81 28.41
Effective Tax Rate 36.51 36.24 34.09 36.44 36.78
Net Profit Margin 16.64 20.3 16.16 16.4 17.96
Normalized EBIT 98.29 192.2 97.92 81.85 94.15
Normalized EBITDA 160.77 253.93 160.7 143.17 150.55
Interest Cost - Domestic 2.84 2.84 3.02 3.02 3.02
Service Cost - Domestic 2.14 2.14 1.84 1.84 1.84
Prior Service Cost - Domestic 0.12 0.12 0.14 0.15 0.15
Expected Return on Assets - Domestic -3.23 -3.23 -3.5 -3.5 -3.5
Actuarial Gains and Losses - Domestic 1.44 1.44 1 1 1
Curtailments & Settlements - Domestic 0 NA 0.15 0 NA
Domestic Pension Plan Expense 3.32 3.32 2.64 2.49 2.49
Interest Cost - Post-Retirement 1.21 1.21 1.21 1.21 1.21
Service Cost - Post-Retirement 0.52 0.52 0.45 0.45 0.45
Expected Return on Assets - Post-Retir. -1 -1 -0.89 -0.89 -0.89
Actuarial Gains and Losses - Post-Retir. 0 0 0.06 0.06 0.06
Transition Costs - Post-Retirement 0.48 0.48 0.48 0.48 0.48
Post-Retirement Plan Expense 1.21 1.21 1.32 1.32 1.32
Defined Contribution Expense - Domestic 1 2.3 NA NA NA
Total Pension Expense 5.53 6.83 3.95 3.81 3.81
Total Plan Interest Cost 4.05 4.05 4.23 4.23 4.23
Total Plan Service Cost 2.66 2.66 2.29 2.29 2.29
Total Plan Expected Return -4.23 -4.23 -4.39 -4.39 -4.39
Total Revenue 333.73 574.91 362.81 287.29 306.22
Cost of Revenue, Total 43.23 197.16 73.77 29.38 50.84
Crude Oil Production (Barrels) 1,258,000 1,186,000 1,234,000 1,253,000 1,113,000
Gas Liquids Production (Barrels) 452,380.95 447,619.05 459,523.81 476,190.48 438,095.24
Natural Gas, Avg. Sales Price per Cu.Mt. 0.14 0.19 0.23 0.22 0.11
Natural Gas Production (Cubic Meters) 499,366,560 493,107,840 504,237,600 534,709,920 509,788,320
Exploration and Development Costs 18.68 1.18 8.86 1.12 0.1
Operations & Maintenance 109.95 91.7 105.78 97.96 88.5
Selling/General/Admin. Expenses, Total 1.52 1.49 1.33 1.31 1.16
Depreciation/Amortization 62.48 61.74 62.78 61.32 56.41
Other Operating Expenses, Total 18.26 30.64 21.23 15.47 15.17
Total Operating Expense 235.43 382.72 264.88 205.44 212.08
Operating Income 98.29 192.2 97.92 81.85 94.15
Interest Inc.(Exp.),Net-Non-Op., Total -9.84 -9.96 -9.79 -10.02 -9.79
Fundamentals
Quarterly Data (10-Q)
Annual Data (10-K)